Utah is once again well represented on Inc.’s annual list of America’s fastest-growing private companies.
The 2026 Inc. 5000 includes 96 Utah companies, spanning industries from software and consumer products to manufacturing, healthcare, construction and financial services. That’s up from 87 companies that made the list in 2025.
Highland-based Pip Pop led the Utah contingent, ranking No. 68 nationally with 3,976% three-year revenue growth. Sixteen Utah companies landed in the national top 500, while dozens more posted growth of 100% or more.
Utah’s 16 companies in the national top 500
No. 68 — Pip Pop
Highland | Consumer Products | $10M-$25M revenue
3,976% three-year growth
No. 108 — Evolved Commerce
Lehi | Business Products | $10M-$25M revenue
2,600% three-year growth
No. 176 — Flashlight Learning
Draper | Education | $5M-$10M revenue
1,906% three-year growth
No. 191 — Curated Wellness
Park City | Consumer Products | $1M-$5M revenue
1,781% three-year growth
No. 214 — Solen Software Group
Salt Lake City | Software | $25M-$50M revenue
1,564% three-year growth
No. 236 — Elektrik
Lindon | Energy & Utilities | $10M-$25M revenue
1,432% three-year growth
No. 273 — Nutrastrips
Draper | Manufacturing | $5M-$10M revenue
1,241% three-year growth
No. 282 — Wealth Innovation Group
Logan | Financial Services | $10M-$25M revenue
1,202% three-year growth
No. 348 — Bamboo Insurance
Midvale | Insurance | $250M-$500M revenue
984% three-year growth
No. 377 — Yū
Lindon | Consumer Products | $25M-$50M revenue
937% three-year growth
No. 409 — Wi-Fiber
Logan | Telecommunications | $10M-$25M revenue
856% three-year growth
No. 426 — Momentous
Park City | Consumer Products | $100M-$250M revenue
821% three-year growth
No. 440 — Just Ingredients
Orem | Consumer Products | $100M-$250M revenue
797% three-year growth
No. 446 — Paint EZ
Provo | Construction | $1M-$5M revenue
784% three-year growth
No. 479 — Giv Care
Lehi | Software | $25M-$50M revenue
715% three-year growth
No. 486 — Akadian Accounting Education
Salt Lake City | Financial Services | $1M-$5M revenue
708% three-year growth
The complete Utah list
The remaining Utah companies on the Inc. 5000 are:
| Rank | Company | Location | Industry | Revenue | 3-year growth |
|---|---|---|---|---|---|
| 500 | Baton | Draper | Advertising, Marketing & PR | $5M-$10M | 691% |
| 541 | Hire Bloom | Lehi | Business & Corporate Services | $10M-$25M | 645% |
| 575 | SponsorCX | Lehi | Software | $1M-$5M | 611% |
| 600 | Savvos Health | American Fork | Healthcare & Medical | $5M-$10M | 579% |
| 784 | Rebuy | Lehi | Software | $25M-$50M | 441% |
| 795 | LIFT Auto Repair Marketing | Lehi | Advertising, Marketing & PR | $1M-$5M | 437% |
| 819 | Sensapure Flavors | Salt Lake City | Food & Beverage | $50M-$100M | 422% |
| 867 | Reborn Pelvic Health & Wellness | Murray | Healthcare & Medical | $1M-$5M | 400% |
| 884 | TAO Clean | Salt Lake City | Healthcare & Medical | $25M-$50M | 394% |
| 1,110 | IXOPAY | Lehi | Software | $50M-$100M | 316% |
| 1,114 | Opiniion | Lehi | Software | $10M-$25M | 314% |
| 1,153 | Kingbee Rentals | West Valley City | Logistics & Transportation | $50M-$100M | 303% |
| 1,214 | iGo (Inspectiongo) | Tyrone | Real Estate | $5M-$10M | 288% |
| 1,422 | Kajae | Lehi | Human Resources | $1M-$5M | 248% |
| 1,430 | LVT | American Fork | Security | $250M-$500M | 247% |
| 1,437 | Ninety.io | Park City | Software | $25M-$50M | 247% |
| 1,439 | Filevine | Salt Lake City | Artificial Intelligence & Data | $100M-$250M | 246% |
| 1,453 | Dark Energy | Murray | Consumer Products | $1M-$5M | 243% |
| 1,480 | Troomi | Orem | Telecommunications | $10M-$25M | 238% |
| 1,569 | Solzorro IT Services | Provo | IT Services | $1M-$5M | 223% |
| 1,641 | Lumea | Lehi | Healthcare & Medical | $5M-$10M | 212% |
| 1,644 | Premier Cleaning Services | Riverdale | Business & Corporate Services | $5M-$10M | 212% |
| 1,651 | Oilo Studio | Alpine | Consumer Products | $5M-$10M | 211% |
| 1,829 | Five Star Franchising | Springville | Business Products | $50M-$100M | 189% |
| 1,838 | PackYak Fulfillment | Salt Lake City | Logistics & Transportation | $5M-$10M | 189% |
| 1,846 | Spire Ranges | Springville | Manufacturing | $5M-$10M | 188% |
| 1,849 | IMAGE Studios | Salt Lake City | Consumer Services | $5M-$10M | 188% |
| 1,852 | Frederico Outdoor Living | Orem | Construction | $5M-$10M | 187% |
| 1,884 | JobNimbus | Lehi | Software | $50M-$100M | 183% |
| 1,953 | Boostly | Lehi | Advertising, Marketing & PR | $1M-$5M | 175% |
| 2,040 | BetterRX | Salt Lake City | Healthcare & Medical | $10M-$25M | 167% |
| 2,051 | BZI | Kanarraville | Construction | $500M-$1B | 166% |
| 2,146 | Suralink | Salt Lake City | Software | $10M-$25M | 158% |
| 2,245 | T&N Asphalt Services | Salt Lake City | Construction | $1M-$5M | 150% |
| 2,247 | RainFocus | Lehi | Software | $100M-$250M | 150% |
| 2,328 | Silicon Signs | Spanish Fork | Manufacturing | $5M-$10M | 145% |
| 2,397 | InsCipher | Pleasant Grove | Insurance | $10M-$25M | 139% |
| 2,475 | Wright Landscaping | Herriman | Construction | $5M-$10M | 132% |
| 2,539 | Nano-Yield | Sandy | Agriculture | $10M-$25M | 127% |
| 2,571 | Freezing Point | Salt Lake City | Food & Beverage | $50M-$100M | 126% |
| 2,586 | Beehive Meals | Farmington | Food & Beverage | $25M-$50M | 125% |
| 2,746 | Allied Environmental | Pleasant Grove | Environmental Services | $25M-$50M | 115% |
| 2,763 | Dental Intelligence | Pleasant Grove | Software | $50M-$100M | 114% |
| 2,907 | Solidarity Wealth | Lehi | Financial Services | $1M-$5M | 107% |
| 2,917 | Kenect | Pleasant Grove | Software | $25M-$50M | 107% |
| 2,946 | Mo’ Bettahs Hawaiian Style Food | Lehi | Food & Beverage | $100M-$250M | 105% |
| 2,956 | MMI | Cottonwood Heights | Real Estate | $25M-$50M | 104% |
| 3,143 | Complete Recovery | Salt Lake City | Business & Corporate Services | $10M-$25M | 96% |
| 3,188 | Via 313 Pizzeria | Draper | Food & Beverage | $25M-$50M | 94% |
| 3,202 | Smart Wave Solar | Bluffdale | Energy & Utilities | $25M-$50M | 93% |
| 3,218 | LoanPro | Farmington | Software | $50M-$100M | 92% |
| 3,255 | Ravn | American Fork | IT Services | $10M-$25M | 91% |
| 3,263 | DASH2 | Salt Lake City | IT Services | $5M-$10M | 90% |
| 3,265 | NetDocuments | Lehi | Software | $100M-$250M | 90% |
| 3,284 | Motivosity | Lehi | Software | $25M-$50M | 90% |
| 3,292 | Veracity Insurance Solutions | Pleasant Grove | Insurance | $25M-$50M | 89% |
| 3,308 | Next Meters | Providence | Manufacturing | $50M-$100M | 89% |
| 3,364 | Best of Utah Moving & Storage | Sandy | Logistics & Transportation | $5M-$10M | 86% |
| 3,378 | Brooksee | Pleasant Grove | Consumer Services | $5M-$10M | 86% |
| 3,409 | Kadince | North Ogden | Software | $10M-$25M | 85% |
| 3,522 | Nexus IT | Salt Lake City | IT Services | $10M-$25M | 80% |
| 3,531 | Church Media Squad | Herriman | Advertising, Marketing & PR | $5M-$10M | 79% |
| 3,534 | OCD Anxiety Centers | South Jordan | Healthcare & Medical | $25M-$50M | 79% |
| 3,560 | Turner Imaging Systems | Orem | Manufacturing | $5M-$10M | 78% |
| 3,562 | Medstar Media | South Jordan | Advertising, Marketing & PR | $1M-$5M | 77% |
| 3,682 | Merrimak Capital Company | Salt Lake City | Financial Services | $250M-$500M | 73% |
| 3,704 | Clixsy | Layton | Advertising, Marketing & PR | $5M-$10M | 72% |
| 3,840 | Greenix Pest Control | Orem | Consumer Services | $100M-$250M | 67% |
| 3,919 | Lender Toolkit | Salt Lake City | Software | $10M-$25M | 63% |
| 4,134 | Cash Network | Murray | Advertising, Marketing & PR | $10M-$25M | 55% |
| 4,160 | Murphy Door | Ogden | Manufacturing | $25M-$50M | 55% |
| 4,401 | GoSqueeze.com | Orem | Advertising, Marketing & PR | $10M-$25M | 45% |
| 4,427 | Max Connect Digital | Draper | Advertising, Marketing & PR | $25M-$50M | 44% |
| 4,475 | Conservice | River Heights | Real Estate | $500M-$1B | 42% |
| 4,593 | Critical Laser | Pleasant Grove | Manufacturing | $1M-$5M | 36% |
| 4,646 | Aptive Pest Control | Provo | Consumer Services | $500M-$1B | 34% |
| 4,699 | Trucordia Insurance Services | Lindon | Insurance | $50M-$100M | 31% |
| 4,792 | OptConnect | Kaysville | Telecommunications | $100M-$250M | 26% |
| 4,820 | Nursa | Murray | Software | $100M-$250M | 24% |
| 4,936 | NOW CFO | Salt Lake City | Financial Services | $50M-$100M | 16% |
Source: Inc. 5000. Revenue figures are presented in the ranges reported by Inc. Three-year growth is the metric used to determine the national ranking.
