The Inc. Regionals list recognizes the fastest-growing private companies across the country, highlighting those that have achieved significant revenue growth over a two-year period. The Rocky Mountain region — which includes Utah, Colorado, Nevada, Idaho, Montana and Wyoming — features 69 companies this year. Collectively, these companies added 5,364 jobs and $1.4 billion to the regional economy, Inc. reported. The listed companies had a median growth rate of 118%, with combined revenue of $2.8 billion and more than 13,000 employees.
Leading the list for Utah at No. 3 is Tee Box, with a home base in Centerville, Utah, and dozens of locations across the country. Founded by Preston Unck, Tee Box is a golf training company that combines “cutting-edge technology, expert instruction, and a supportive community to help golfers of all levels thrive.”
The list features companies spotlighted in Utah Business awards, events and stories, including Tee Box, Bloom, LVT, Kingbee Vans, Beehive Meals, and many others.
Congratulations to the Inc. Regionals 2026 Rocky Mountain region honorees listed.
| RANK | COMPANY | 2-YEAR GROWTH | YEAR FOUNDED | INDUSTRY | CITY |
|---|---|---|---|---|---|
| 3 | Tee Box | 767% | 2021 | Consumer Services | Centerville |
| 6 | Elektrik App | 644% | 2020 | Energy & Utilities | Lindon |
| 8 | Bloom | 605% | 2021 | Human Resources | Lehi |
| 10 | Momentous | 413% | 2016 | Consumer Products | Park City |
| 11 | Baton Leads | 350% | 2019 | Advertising, Marketing & PR | Draper |
| 13 | OneClick | 316% | 2019 | Software | Lehi |
| 16 | Dark Energy | 249% | 2012 | Consumer Products | Murray |
| 19 | Reborn Pelvic Health & Wellness | 185% | 2020 | Healthcare & Medical | Murray |
| 21 | LVT | 183% | 2005 | Business Products & Services | American Fork |
| 22 | Nutrastrips | 179% | 2018 | Manufacturing | Draper |
| 24 | Sensapure | 173% | 2017 | Food & Beverage | Salt Lake City |
| 25 | Kingbee Vans | 171% | 2021 | Logistics & Transportation | West Valley City |
| 30 | DTA Tumbling | 144% | 2020 | Health Services | Lehi |
| 37 | Wi-Fiber | 90% | 2017 | Telecommunications | Logan |
| 38 | LenderDock | 80% | 2017 | Software | St. George |
| 39 | Next Meters | 78% | 2012 | Manufacturing | Providence |
| 40 | Mo’ Bettahs Hawiian Style Food | 71% | 2008 | Food & Beverage | Lehi |
| 44 | Nano-Yield | 57% | 2014 | Agriculture | Sandy |
| 45 | Beehive Meals Family | 57% | 2019 | Food & Beverage | Farmington |
| 46 | Clixsy | 56% | 2014 | Advertising, Marketing & PR | Layton |
| 48 | Merrimak Capital Company | 54% | 1991 | Financial Services | Salt Lake City |
| 49 | OFS Interiors | 52% | 2008 | Construction | Holladay |
| 50 | MMI | 51% | 2007 | Real Estate | Cottonwood Heights |
| 51 | Max Connect Digital | 44% | 2013 | Advertising, Marketing & PR | Draper |
| 55 | Comma Copywriters | 38% | 2016 | Advertising, Marketing & PR | Salt Lake City |
| 57 | Medstar Media | 36% | 2018 | Advertising, Marketing & PR | South Jordan |
| 59 | LoanPro | 33% | 2014 | Software | Farmington |
| 61 | Christopherson Andavo Travel | 31% | 1953 | Business/Corporate Services | Salt Lake City |
| 65 | Murphy Door | 23% | 2012 | Manufacturing | Ogden |

